Premier League na TV Hoje
Como Assistir Premier League na TV e Transmitir
Aqui forneceremos informações atualizadas de TV e streaming da Premier League. Confira a programação abaixo para saber como assistir aos próximos eventos ao vivo na TV.
# | Equipe | J | V | E | D | GS | GA | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | AFC Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
2 | Arsenal FC | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
3 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
4 | Brentford | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
5 | Brighton & Hove Albion | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
6 | Burnley | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
7 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
8 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
9 | Everton | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
10 | Fulham | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
11 | Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
12 | Liverpool FC | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
13 | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
14 | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
15 | Newcastle United | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
16 | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
17 | Sunderland | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
18 | Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
19 | West Ham United | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
20 | Wolverhampton Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
Champions League Qualification
Europa League qualification
Relegation